Top domains mentioned by AI
The most mentioned domains in each model's responses, all periods combined.
Platforms
LLMs
Platform mention trends
Monthly tracking of major platforms in AI responses.
LLM comparison
Mention volume and trends by model.
The 20 websites most cited by AI
| Rank | Domain | Citations | per 100 answers |
|---|---|---|---|
| 1 | Trustpilot | 11'224 | 2.90 |
| 2 | Wikipedia | 10'381 | 2.68 |
| 3 | YouTube | 8'573 | 2.21 |
| 4 | service-public.gouv.fr | 7'631 | 1.97 |
| 5 | economie.gouv.fr | 6'952 | 1.79 |
| 6 | sortlist.fr | 6'370 | 1.64 |
| 7 | pagesjaunes.fr | 6'048 | 1.56 |
| 8 | Shopify | 5'212 | 1.35 |
| 9 | tool-advisor.fr | 4'402 | 1.14 |
| 10 | Amazon | 3'671 | 0.95 |
| 11 | lafabriquedunet.fr | 2'890 | 0.75 |
| 12 | TripAdvisor | 2'547 | 0.66 |
| 13 | 2'331 | 0.60 | |
| 14 | datashake.fr | 2'078 | 0.54 |
| 15 | cnil.fr | 2'060 | 0.53 |
| 16 | legifrance.gouv.fr | 2'060 | 0.53 |
| 17 | 1'953 | 0.50 | |
| 18 | eskimoz.fr | 1'920 | 0.50 |
| 19 | codeur.com | 1'812 | 0.47 |
| 20 | doctolib.fr | 1'806 | 0.47 |
Rankings are rebuilt from monthly rankings: the counts at the end of a list can be minimums.
Platforms ranked by AI citations
| Rank | Platform | per 100 answers | AI that cites it most |
|---|---|---|---|
| 1 | Wikipedia | 2.69 | ChatGPT |
| 2 | Trustpilot | 2.67 | Grok |
| 3 | YouTube | 2.21 | Gemini |
| 4 | Shopify | 1.19 | Gemini |
| 5 | Amazon | 1.05 | Grok |
| 6 | TripAdvisor | 0.93 | Grok |
| 7 | Microsoft | 0.91 | Gemini |
| 8 | 0.84 | Gemini | |
| 9 | 0.73 | Gemini | |
| 10 | 0.62 | Grok | |
| 11 | HubSpot | 0.51 | Grok |
| 12 | Apple | 0.49 | Gemini |
| 13 | Salesforce | 0.47 | Gemini |
| 14 | 0.28 | Grok | |
| 15 | WordPress | 0.28 | Gemini |
Platforms are measured on their complete monthly series. The domain ranking above adds up monthly rankings: the two orders can differ.
AI models analyzed
| Model | Answers analyzed |
|---|---|
| ChatGPT | 114'466 |
| Gemini | 114'458 |
| Perplexity | 113'962 |
| Claude | 22'547 |
| Grok | 22'038 |
Frequently asked questions
Which website do AI assistants cite most?
Trustpilot, with 2.90 citations per 100 answers, ahead of Wikipedia (2.68) and YouTube (2.21), across 387'471 answers from ChatGPT, Claude, Gemini, Grok and Perplexity analyzed from August 2025 to September 2026.
Which AI models are analyzed?
ChatGPT (114'466), Gemini (114'458), Perplexity (113'962), Claude (22'547), Grok (22'038), on questions in French (342'678 answers) and in English (42'318 answers).
How often is the data updated?
Every month. The figures on this page come from the snapshot of 2 October 2026.
Where do these figures come from?
From the questions Sorank asks AI assistants every week to track the visibility of its clients' websites: 387'471 answers since August 2025. Only aggregated figures are published; no client is named. Method